SCCV

Final Raw Time Results - Stowe 3 - Invalid DateTime
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 6 476 Nick G Miata 82.808 0.000 0.000
2 6 178 Charles K Chevrolet S-10 blazer 85.499 2.691 2.691
3 2 169 Chris R Miata 86.848 1.349 4.040
4 3 350 Larson S Volkswagen Rabbit GTi 89.215 2.367 6.407
5 3 91 Cliff C Miata 89.450 0.235 6.642
6 3 72 Tim W Miata 89.648 0.198 6.840
7 1 781 Peter H Acura RSX 89.803 0.155 6.995
8 5 63 Bill K Honda civic 91.967 2.164 9.159
9 5 117 Jeremy H S2000 92.108 0.141 9.300
10 3 769 Chris R WRX wagon 92.487 0.379 9.679
11 5 643 Ricky G Subaru STi 92.592 0.105 9.784
12 8 150 Dan M VW Rabbit 92.810 0.218 10.002
13 8 530 Jason O Subaru Legacy 93.218 0.408 10.410
14 3 702 Stephen J Mazda Miata 93.371 0.153 10.563
15 1 66 Seth A Subaru 2.5 RS sedan 93.700 0.329 10.892
16 2 93 Bill A Saab 93 93.959 0.259 11.151
17 5 722 Fred R Porsche 911 94.433 0.474 11.625
18 8 623 Randy C Mini cooper s 94.540 0.107 11.732
19 2 17 Ben C Acura INTEGRA RS 95.648 1.108 12.840
20 3 777 Jon C Mazda Mazdaspeed3 95.936 0.288 13.128
21 8 666 Kyle R Volkswagen golf 95.958 0.022 13.150
22 4 37 Ryan L Mitsubishi 3000GT VR-4 95.973 0.015 13.165
23 8 81 Eric M VW GTi 96.634 0.661 13.826
24 5 719 Erik R Audi S4 Avant 96.646 0.012 13.838
25 3 802 William R Audi TT 3.2 96.790 0.144 13.982
26 3 4 Bob K Mazda MX-5 Mazdaspeed 96.977 0.187 14.169
27 8 049 Travis M WRX 97.761 0.784 14.953
28 3 279 Jason M Miata 98.247 0.486 15.439
29 2 999 Brian B Camaro 98.603 0.356 15.795
30 2 967 Jason F BMW 540i 98.865 0.262 16.057
31 4 5 Jeremy H Nissan 200sx 99.347 0.482 16.539
32 2 872 Dan I Mazda 6s 99.410 0.063 16.602
33 8 409 Kevin F Subaru WRX 99.468 0.058 16.660
34 8 732 Eric L Saturn Sky Redline 99.789 0.321 16.981
35 5 343 Russ M FFR Cobra 99.925 0.136 17.117
36 8 22 Greg P WRX 100.094 0.169 17.286
37 4 954 David B 3000GT 100.619 0.525 17.811
38 5 87 John S Cobra 100.712 0.093 17.904
39 8 13 Matt L VW GTi 101.221 0.509 18.413
40 3 673 Phil G Mazda mazdaspeed3 101.294 0.073 18.486
41 4 06 Bill R Miata 101.436 0.142 18.628
42 8 325 Patrick M BMW 325is 102.504 1.068 19.696
43 1 167 Dillon L BMW 325 103.040 0.536 20.232
44 2 34 Mark L Volvo V70 T5 103.171 0.131 20.363
45 8 9 Darin H Celica 103.640 0.469 20.832
46 5 721 Chris E M3 103.812 0.172 21.004
47 8 512 Jim G Mitsubishi Evo X GSR 104.850 1.038 22.042
48 2 717 Brian L Saab 900SE 104.907 0.057 22.099
49 5 215 Thomas F Honda S2000 105.186 0.279 22.378
50 8 345 Yash R Prius 105.914 0.728 23.106
51 2 993 Charlotte A Saab 93 107.375 1.461 24.567
52 8 77 Edward H Impreza 107.401 0.026 24.593
53 8 132 Greg L Saturn Sky Redline 108.220 0.819 25.412
54 8 912 Matthew P Subaru WRX 108.453 0.233 25.645
55 6 871 Chris K Blazer 108.471 0.018 25.663
56 1 189 Dave P Mini Cooper S 108.721 0.250 25.913
57 8 33 Chris R VW Rabbit 109.722 1.001 26.914
58 1 86 Smith D Audi s6 111.463 1.741 28.655
59 8 355 Jeremy H Chevrolet Colorado 112.275 0.812 29.467
60 6 421 Paul D Sand Viper 114.336 2.061 31.528
61 8 001 Kevin P Volkswagen R 32 121.549 7.213 38.741
62 2 99 Jennifer R Camaro 121.945 0.396 39.137
63 8 2 Ken R Ford Mustang SVO OC
64 8 41 Tex B BMW Z3 OC
65 8 1 Peter M WRX OC
66 6 477 Nick G Sand Viper OC
67 6 42 Paul D Miata OC
68 4 360 James S Porsche 911 OC
69 3 27 Dave S Mazda Miata OC
70 2 187 Glen N VW GTi OC
71 2 194 Dennis R miata OC
72 2 67 Jim H Mazda MX 5 Sport OC
73 1 1031 Travis D Prius OC
74 8 661 Sean D Subaru STi DNS
75 5 24 Michael M Mitsubishi Evolution IX DNS